No products added!




















1988 Yamaha banshee 350
$4,000.00
Rated 4.50 out of 5 based on 2 customer ratings
(2 customer reviews)
| Category | Details |
|---|---|
| Brand | Yamaha |
| Materials / Composition | High-tensile steel tubular frame, aluminum swingarm and rims, two-stroke twin-cylinder engine |
| Size / Dimensions / Specs | Approx. 72″ length, 44″ width, 42″ height, 347cc liquid-cooled parallel twin two-stroke engine |
| Performance Output/Effects | Approx. 45-50 hp (stock), 0-60 mph in under 5 seconds, top speed ~70+ mph |
| Compatible Models / Usage | 1987-1996 Yamaha Banshee 350, compatible with various aftermarket upgrades and parts |
| Installation Method | Professional installation recommended for engine & suspension upgrades; bolt-on for many parts |
| Durability / Lifespan | Durable chassis and engine; requires regular maintenance; lifespan 10+ years with upkeep |
| Storage / Maintenance | Store in dry place; regular oil mix, carb tuning, chain lubrication, suspension checks |
| Package Contents | Complete quad or parts depending on order (engine kits, carb kits, suspension components, etc.) |
| Country of Origin | Japan (manufactured by Yamaha) |
| Certifications / Standards | Meets or exceeds OEM specifications and safety standards |
| Safety Notes / Precautions | Use protective gear; maintain brakes & suspension; only experienced riders recommended |
Safe Payment
Additional information
| Weight | 0.5 lbs |
|---|---|
| Dimensions | 24 × 1 × 2 in |
| net-quantity | 0.5gm, 1.5gm, 1gm, 2.5gm, 2gm, 3gm |
2 reviews for 1988 Yamaha banshee 350
Add a review Cancel reply













Alice Burn –
The ATV performs flawlessly. Plenty of power and exactly what I wanted for weekend trail riding.
Rachek Kim –
The quality of the ATV exceeded my expectations. It starts easily, rides smoothly, and looks even better in person.